| 5710 LONG VALLEY RD, MISSISSAUGA - CHURCHILL MEADOWS|$3,600/month long-term | $3,650/month short-term (minimum 6 months)Available ASAP! Welcome to this well-maintained 3-bedroom, 3-bathroom home offering approximately 2,100 sq. ft. of living space in desirable Churchill Meadows. The rental includes the main and upper floors only. Basement and garage are excluded.Enjoy a bright, open-concept living and dining area, a modern kitchen with ample cabinetry and counter space, spacious bedrooms, and a primary bedroom featuring a large closet and ensuite with a soaker tub and separate shower. Large windows provide abundant natural light, while the outdoor area with BBQ space is ideal for relaxing and entertaining.Conveniently located near Churchill Meadows Community Centre, parks, walking trails, shopping, restaurants, schools, and public transit, with easy access to major routes connecting Mississauga and the GTA.The long-term lease is offered at $3,600 per month, while a short-term lease is available at $3,650 per month, with a minimum term of six months. Additional lease-term flexibility may be discussed.One driveway parking space is included. Tenants are responsible for utilities; water and snow removal are included.A spacious and comfortable home in a sought-after Mississauga community. Contact us for further details or to arrange a viewing. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5710 Long Valley Road , Mississauga, L5M 0M1, Peel |
| Postal Code: | L5M 0M1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Thomas St/ Winston Churchill |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 17.15 | 10.59 | Fireplace, W/O To Yard |
| Room 2 | Second | Great Roo | 13.38 | 17.19 | Fireplace, Balcony |
| Room 3 | Second | Living Ro | 11.71 | 20.01 | Open Concept |
| Room 4 | Second | Dining Ro | 11.71 | 20.01 | |
| Room 5 | Second | Kitchen | 10.4 | 8.56 | Open Concept |
| Room 6 | Second | Powder Ro | 4.82 | 3.41 | |
| Room 7 | Third | Primary B | 13.42 | 11.15 | 4 Pc Ensuite |
| Room 8 | Third | Bedroom 2 | 9.51 | 16.14 | |
| Room 9 | Third | Bedroom 3 | 8.53 | 10.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 4 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 4 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 4 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 4 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 4 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 4 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 4 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Churchill Meadows |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |