| TAKE ADVANTAGE OF APPROXIMATELY $100,000 IN ESTIMATED NEW-HOME HST SAVINGS! * At the current $1,449,900 purchase price, eligible purchasers may qualify for significant HST-related rebates and payments on qualifying new homes. Subject to purchaser eligibility and government program requirements; buyers to independently verify.The Burgess is a beautifully crafted 2,169 sq. ft. bungalow by BLD Homes in the sought-after McEwen's Mill community in Carleton Place/Beckwith. Set on a private 1.13-acre estate lot just minutes from downtown Carleton Place and Mississippi Lake, it offers peaceful country living close to everyday amenities.The exterior features premium stone and James Hardie board-and-batten siding. Inside, the bright open-concept layout includes a designer kitchen with custom cabinetry, quartz countertops and refined finishes. Three spacious bedrooms and two spa-inspired bathrooms provide comfort and style. Built for efficiency and durability, the home features an ICF foundation, luxury vinyl plank flooring, premium lighting and custom millwork. Enjoy space, privacy and convenient access to shopping, dining, boating, fishing and trails.McEwen's Mill by BLD Homes. Living, Upgraded. *For Additional Property Details Click The Brochure Icon Below* Property taxes to be re-assessed - assessed as vacant land. |
| Price | $1,449,900 |
| Taxes: | $766.42 |
| Occupancy: | Vacant |
| Address: | 362 McEwen's Mill Drive , Beckwith, K7C 0C4, Lanark |
| Directions/Cross Streets: | 10th Line Carleton Place |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 5 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 5 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | |
| Washroom Type 12 | 5 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | |
| Washroom Type 17 | 5 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | |
| Washroom Type 22 | 5 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | |
| Washroom Type 27 | 5 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 11 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Lanark |
| Municipality: | Beckwith |
| Neighbourhood: | 910 - Beckwith Twp |
| Style: | Bungalow |
| Tax: | $766.42 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |