| Sizable vacant building lot for sale. Ready for development. Convenient location close to schools, shopping and entertainment. Just steps from Vickers Park. MU2 zoning allows for multiple uses including apartment building or multifamily home, restaurant, medical/dental offices, financial services, retirement building, etc. Utilities on street. Income-generating. |
| Price | $179,900 |
| Taxes: | $5619.73 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 1539 Arthur Street East , Thunder Bay, P7E 5N5, Thunder Bay |
| Postal Code: | P7E 5N5 |
| Province/State: | Thunder Bay |
| Legal Description: | PCL1801 SEC CFWF; LT 27 PL WM31 NEEBING; |
| Directions/Cross Streets: | Arthur/Selkirk |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Category: | Designated |
| Total Area: | 0.19 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Thunder Bay |
| Municipality: | Thunder Bay |
| Neighbourhood: | McKeller Park |
| Tax: | $5,619.73 |
| Fireplace: | N |