| Looking for space for a large family, a flexible multi-generational living arrangement, or potential income from a secondary suite? This spacious 3-bedroom, 3 bathroom, bungalow offers just over 1,800 square feet on the main floor, along with a backyard designed for both entertaining and family enjoyment. The lower level provides excellent flexibility, including a walk-up from the laundry room to the backyard and strong potential for conversion into an additional suite. With a capped water source already in place under the stairs, adding a kitchen would be the main step needed to complete the setup.Features and improvements worthy of note:Garage overhead door new 2026; Whirlpool electric range and Nutone Range hood 2026; LG washer & dryer 2024; Generac generator 22KW with a 10-year warranty (will run the entire house) 2022; New 200 AMP electrical panel 2021; Main bathroom totally renovated in 2020; Year-round sunroom with a hot tub (new heater 2017, new pump 2019, new 4hp motor 2020), also features a gas stove; 4 skylights that were installed in 2018 in conjunction with the new roof shingles, 2 of the skylights have Velux solar blinds; Trane furnace 2011 with a new motor in 2025; Trane AC 2011 new Carrier coil 2026; ADT security system (not monitored); Security - Blink doorbell and 3 exterior cameras. |
| Price | $649,000 |
| Taxes: | $6354.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2315 Clifton Street , Thorold, L0S 1A0, Niagara |
| Directions/Cross Streets: | Hwy 20 and Centre Street |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Development , Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 4.92 | 3.94 | Ceramic Floor, Double Closet, Skylight |
| Room 2 | Ground | Living Ro | 19.68 | 7.64 | Vaulted Ceiling(s), Skylight, Fireplace |
| Room 3 | Ground | Dining Ro | 12.5 | 10.99 | Hardwood Floor, French Doors, Bay Window |
| Room 4 | Ground | Kitchen | 12.37 | 10.92 | Open Concept, Centre Island |
| Room 5 | Ground | Primary B | 16.53 | 12.2 | 5 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Room 6 | Ground | Bathroom | 8.36 | 7.94 | 5 Pc Ensuite, Soaking Tub, Separate Shower |
| Room 7 | Ground | Bedroom 2 | 12.63 | 11.38 | Double Closet, Broadloom |
| Room 8 | Ground | Bedroom 3 | 12.63 | 10.79 | Double Closet, Broadloom |
| Room 9 | Ground | Bathroom | 7.9 | 7.28 | Renovated, 4 Pc Bath |
| Room 10 | Ground | Sunroom | 13.68 | 11.94 | Vaulted Ceiling(s), Hot Tub |
| Room 11 | Basement | Recreatio | 24.34 | 21.29 | Broadloom |
| Room 12 | Basement | Bathroom | 8.72 | 6 | 3 Pc Bath |
| Room 13 | Basement | Laundry | 24.17 | 11.68 | Walk-Up, Ceramic Floor, Laundry Sink |
| Room 14 | Basement | Other | 18.7 | 12.53 | |
| Room 15 | Basement | Workshop | 18.7 | 13.42 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 5 | Ground |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Ground |
| Washroom Type 17 | 5 | Ground |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Ground |
| Washroom Type 22 | 5 | Ground |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Ground |
| Washroom Type 27 | 5 | Ground |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Ground |
| Washroom Type 32 | 5 | Ground |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Ground |
| Washroom Type 37 | 5 | Ground |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Ground |
| Washroom Type 42 | 5 | Ground |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Ground |
| Washroom Type 47 | 5 | Ground |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Ground |
| Washroom Type 52 | 5 | Ground |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Cul de Sac/D, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 556 - Allanburg/Thorold South |
| Style: | Bungalow |
| Tax: | $6,354 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |