| Opportunities to own property in the fabulous 4 season community of Oxtongue Lk, on Algonquin's doorstep, are rare, as is finding a turnkey package that offers as much as this one does for families, investors or full time living. Seeking privacy & an easy, outstanding location? 1.2 acres of level & gently sloping land beckons all ages, is accessed from a yr rnd/dead end/municipal/paved road & features expansive open & treed areas, views & space for all to enjoy every kind of memory making cottage activity. Summer days are long & the fun factor is high at your 162' of south facing, dream waterfront, ideal for all ages/stages with a massive sand beach, all day sun, very deep swimming & the daily sunset show off the dock + the perfect fire pit. Bright, updated 5bdrm/4 bath, 4season cottage perfectly accommodates a crowd for indoor/outdoor living with so many places to spread out & hang out. Off the spacious kitchen, a soaring double sided granite fireplace anchors living/dining spaces, next to a handy main flr bdrm & awesome TV/games rooms. Sleep well after days of adventuring with 3 large upstairs bdrms, each with walkout to an upper deck. Good vibes continue downstairs: fireside family rm with amazing wet bar, activity space (Gym? Yoga?), sauna, brand new full bath/laundry rm, & serene primary bdrm with fireplace & gorgeous new ensuite, all with lake views. Large decks on both sides+lakeside patio keep the outdoor time going & the dining/gathering options many. Kick back & unwind: all new windows/docks/appliances/upgraded electrical/plumbing. Add in 2 huge 24x36' garages & everyone is happy all yr long with parking, toy/gear storage, workshop/home business potential. 2 bonus original cottage buildings are ready to transform to your liking. Keep the fun going with paddling/watersports/yr rnd fishing/snowmobile trails & nearby skiing/hiking/Algonquin/Arrowhead Parks/golfing/shopping/dining. Proven rental income, unforgettable good times, ready for immediate enjoyment! |
| Price | $1,429,999 |
| Taxes: | $5469.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1110 Tom Parris Trail , Algonquin Highlands, P0A 1H0, Haliburton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 60 and Tom Parris Trail |
| Rooms: | 18 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Walk-Out |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Lower |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Lower |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Lower |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Lower |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Lower |
| Washroom Type 24 | 3 | Lower |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Lower |
| Washroom Type 29 | 3 | Lower |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Lower |
| Washroom Type 34 | 3 | Lower |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2 1/2 Storey |
| Exterior: | Wood , Stone |
| Garage Type: | Detached |
| (Parking/)Drive: | Private, C |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private, C |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Circular D |
| Pool: | None |
| Other Structures: | Additional Gar |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Beach, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Algonquin Highlands |
| Neighbourhood: | McClintock |
| Style: | 2 1/2 Storey |
| Tax: | $5,469 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |