| UPDATED BUNGALOW ON A MATURE LOT WITH FLEXIBLE BEDROOM SPACE, WEST-FACING LIGHT & PARKING FOR UP TO 5 VEHICLES! Welcome to this well-maintained bungalow in an established neighbourhood with mature trees, a spacious backyard and plenty of natural light. The main level currently offers 2 bedrooms, including one oversized bedroom that was previously 2 separate rooms and could potentially be converted back, giving buyers added flexibility. The main floor also features professionally refinished hardwood floors, fresh paint, new baseboards and trim, a renovated bathroom, and a kitchen with quartz countertops, additional cabinetry and updated flooring. The finished basement adds even more living space, including a den and high-end vinyl flooring. Major updates include a new furnace and heat pump in 2025, main-floor windows replaced in 2022, and roof shingles replaced in 2017. The expanded interlock driveway provides parking for up to 5 vehicles, and the backyard shed offers additional storage. Enjoy a private backyard in a quiet, mature setting just minutes from parks, walking and cycling paths, schools, shopping, everyday amenities and convenient highway access. |
| Price | $659,900 |
| Taxes: | $5037.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1190 Parkway Drive , Parkway Park - Queensway Terrace S and A, K2C 2W2, Ottawa |
| Directions/Cross Streets: | Woodroffe Ave. and Iris St |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 18.27 | 11.55 | |
| Room 2 | Main | Bedroom | 8.5 | 10.92 | |
| Room 3 | Main | Kitchen | 11.28 | 11.91 | |
| Room 4 | Main | Living Ro | 17.29 | 10.89 | |
| Room 5 | Basement | Bedroom | 11.78 | 10.96 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Stone |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Ottawa |
| Municipality: | Parkway Park - Queensway Terrace S and A |
| Neighbourhood: | 6302 - Parkway Park |
| Style: | Bungalow |
| Tax: | $5,037 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |