| FOR LEASE - $3,500/MONTH. Imagine calling this beautiful country property home. Set on 12.25 acres just 15 minutes north of Belleville, this impressive home offers 5 bedrooms, 3 bathrooms and over 3,350 sq. ft. of finished living space - plus incredible views, privacy, a heated double garage and so much room to enjoy. $3,500/month + utilities. Tenant responsible for hydro, heat, snow removal, lawn maintenance. Some photos have been virtually staged to help you imagine the possibilities. A home like this is meant to be lived in and enjoyed. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 418 Wilson Road , Centre Hastings, K0K 3E0, Hastings |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hwy 62 & Wilson Rd |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 10.3 | 7.05 | |
| Room 2 | Ground | Living Ro | 22.8 | 21.62 | |
| Room 3 | Ground | Dining Ro | 16.01 | 11.32 | |
| Room 4 | Ground | Kitchen | 16.01 | 13.84 | |
| Room 5 | Ground | Laundry | 14.89 | 10.3 | |
| Room 6 | Ground | Bedroom | 15.45 | 11.58 | |
| Room 7 | Ground | Bedroom | 13.05 | 10.63 | |
| Room 8 | Ground | Bathroom | 12.79 | 6.72 | 4 Pc Bath |
| Room 9 | Second | Primary B | 19.71 | 16.01 | 4 Pc Ensuite |
| Room 10 | Second | Bathroom | 12.63 | 6.53 | 4 Pc Ensuite |
| Room 11 | Basement | Family Ro | 22.93 | 19.84 | |
| Room 12 | Basement | Game Room | 32.93 | 15.19 | |
| Room 13 | Basement | Bedroom | 15.09 | 9.35 | |
| Room 14 | Basement | Bedroom | 15.09 | 13.58 | |
| Room 15 | Basement | Bathroom | 9.68 | 6.04 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Wood |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Other Structures: | Other |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Exit Realty Group |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Centre Hastings |
| Neighbourhood: | Centre Hastings |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 2+2 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |