| Welcome to 310 Aqueduct Street, a unique raised bungalow on an incredible private lot in desirable North Welland. Offering exceptional privacy, a long driveway, and a backyard that feels like your own private retreat. Step through the front door into the welcoming foyer, with a few steps leading to the main level. Here you'll find 3 bedrooms with hardwood and vinyl flooring throughout, a custom kitchen with granite countertops and stainless steel appliances, and a spacious 5-piece bathroom. The primary bedroom features a walk-in closet and ensuite access. A few steps down is a practical tiled mudroom with laundry, direct garage access, and a sliding door to the walkout patio. A convenient 2-piece powder room is also located off the garage/mudroom area. The lower level offers a massive entertainment room, 2 generous-sized bedrooms, and a 3-piece bathroom with a walk-in tiled shower. Basement flooring and lower staircase updated in 2022. Above the garage, a separate bedroom/home office with its own 3-piece bathroom and private walkout balcony offers flexibility for an in-law setup, guest accommodations, or work-from-home space. Custom cabinetry and shelving added to the loft in 2022.Step outside to the true highlight of this property. The expansive, private backyard was renovated in 2024 and curated into an entertainer's dream, with multiple seating areas, a gazebo ideal for summer BBQs, a hot tub, and a finished "She Shed" perfect for reading, relaxing, or a summer kids' retreat. She Shed flooring and roof updated in 2023. A separate fenced dog run provides a dedicated space for your four-legged family members, while a utility shed offers additional storage. Mature greenery creates a secluded atmosphere rarely found in town. Main home and garage roof replaced in 2024, with gravel parking added in 2023.A rare combination of privacy, flexible living space, and an exceptional outdoor setting. This property needs to be experienced in person. |
| Price | $850,000 |
| Taxes: | $7331.89 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 310 Aqueduct Street , Welland, L3C 1E1, Niagara |
| Directions/Cross Streets: | Thorold Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.42 | 13.84 | |
| Room 2 | Main | Dining Ro | 16.86 | 10.2 | |
| Room 3 | Main | Kitchen | 14.24 | 12.17 | |
| Room 4 | Main | Bedroom | 12.66 | 9.18 | |
| Room 5 | Main | Bedroom | 11.02 | 9.64 | |
| Room 6 | Main | Primary B | 13.61 | 13.02 | |
| Room 7 | Main | Laundry | 15.91 | 8.99 | |
| Room 8 | Second | Loft | 22.37 | 18.34 | |
| Room 9 | Basement | Recreatio | 26.08 | 25.52 | |
| Room 10 | Basement | Bedroom | 12.69 | 12.63 | |
| Room 11 | Basement | Bedroom | 12.63 | 11.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Basement |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 3 | Basement |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Main |
| Washroom Type 18 | 4 | Second |
| Washroom Type 19 | 3 | Basement |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Main |
| Washroom Type 23 | 4 | Second |
| Washroom Type 24 | 3 | Basement |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Main |
| Washroom Type 28 | 4 | Second |
| Washroom Type 29 | 3 | Basement |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Main |
| Washroom Type 33 | 4 | Second |
| Washroom Type 34 | 3 | Basement |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Main |
| Washroom Type 38 | 4 | Second |
| Washroom Type 39 | 3 | Basement |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Main |
| Washroom Type 43 | 4 | Second |
| Washroom Type 44 | 3 | Basement |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Main |
| Washroom Type 48 | 4 | Second |
| Washroom Type 49 | 3 | Basement |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front, Aluminum Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HENDRIKS TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Welland |
| Neighbourhood: | 767 - N. Welland |
| Style: | Bungalow-Raised |
| Approximate Age: | 6-15 |
| Tax: | $7,331.89 |
| Beds: | 3+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |