| New Listing. Immediate Possession Available! Exceptional "Pride of Ownership" 3 bdrm family home with lots of original woodwork and many updates! Featuring spacious size living room with hardwood floors, fireplace and garden doors to deck and hot tub. Separate eating/dining area with built in china cabinet. Kitchen has been renovated and fridge, stove and dishwasher can be included. Upper level has 3 bedrooms and 4 pc. washroom. Finished lower level features rec room, laundry, 3pc washroom and lots of storage. Newer furnace and central air. 200 amp service. This home is situated on a private park-like corner lot. Detached two-car garage with double paved drive and extra paved driveway. Located in a nice family-friendly neighbourhood close to schools, parks and more. Don't miss your chance to make this "HOME" your "HOME"! Shows extremely well.. YOU will NOT be disappointed! |
| Price | $499,900 |
| Taxes: | $3675.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 746 Norah Street South , Thunder Bay, P7E 1P7, Thunder Bay |
| Directions/Cross Streets: | Walsh/Piper (Between) |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 12.99 | Hardwood Floor |
| Room 2 | Main | Kitchen | 8 | 8 | |
| Room 3 | Upper | Primary B | 10.99 | 10.99 | |
| Room 4 | Upper | Bedroom 2 | 10.99 | 10.99 | |
| Room 5 | Upper | Bedroom 3 | 8.99 | 36.08 | |
| Room 6 | Basement | Recreatio | 10.99 | 1.02 | |
| Room 7 | Main | Dining Ro | 8 | 8 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Stucco (Plaster) |
| Garage Type: | Detached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max First Choice Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Thunder Bay |
| Municipality: | Thunder Bay |
| Neighbourhood: | Westfort |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,675 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |