| This location is excellent for young professionals, families and equally will fulfill downsizer lifestyle. Close to Lake Ontario and is a pleasant walk/cycle to Whitby Marina and beyond. Proximity also to Oshawa GO and entrance to 401. The home has a welcoming appeal with good landscaping and privacy as you enter through the front door. Open plan living on the main floor with kitchen walkout to deck and steps and pathway to the rear yard. Bedrooms 1 and 2 are on this main floor with updated bathtub in the main floor bathroom. The lower level has large above grade window facing south so plenty of light for this oversized rec room. To the rear is an additional bedroom with walkin in wardrobe and ensuite bathroom. This bedroom has above grade windows on all 3 sides bringing in plenty of ventilation and light. The current owners use this bedroom as their primary bedroom retreat. The rear garden has a lovely newer deck with awning and custom drapes. There is a great shed for storing all your garden needs that benefits from having power and blue tooth. Updates include: Shingles (2017); Rear deck (2020); Shed (2020); Front door (2020); Garage door opener 2024; Furnace and air conditioning (2024). |
| Price | $647,800 |
| Taxes: | $4634.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 990 Renaissance Drive , Oshawa, L1J 8B2, Durham |
| Directions/Cross Streets: | Stevenson/Philip Murray |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.84 | 11.09 | Picture Window, Laminate, Combined w/Dining |
| Room 2 | Main | Dining Ro | 9.48 | 7.97 | Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 61.99 | 31.49 | Laminate, W/O To Deck |
| Room 4 | Main | Bedroom | 12.1 | 9.22 | |
| Room 5 | Main | Bedroom 2 | 8.53 | 9.48 | |
| Room 6 | Lower | Family Ro | 21.52 | 10.66 | |
| Room 7 | Lower | Bedroom 3 | 18.34 | 10.4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Our Neighbourhood Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | Bungalow-Raised |
| Tax: | $4,634 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |