| A great opportunity for first-time buyers or investors in the heart of downtown Thorold. This charming 2-storey home offers a functional layout, detached garage, fully fenced yard, and inviting outdoor living space. The fully screened rear covered deck provides a comfortable spot to relax or entertain, with a natural gas BBQ hookup ready for summer gatherings. The detached garage adds valuable work space and storage, with a new roof completed in 2026. Numerous updates provide peace of mind, including the bathroom with in-floor heating (2021), furnace (2024); and the kitchen features upgraded stainless steel appliances, including a refrigerator (2021), stove (2020), and microwave (2026). The basement also features a rough-in for a future bathroom, offering additional potential. Located within easy reach of downtown Thorold's shops, restaurants, parks, and walking distance to the Welland Canal Parkway Trails. |
| Price | $399,900 |
| Taxes: | $2232.32 |
| Occupancy: | Owner |
| Address: | 26 Lyndon Street West , Thorold, L2V 3J7, Niagara |
| Directions/Cross Streets: | Lyndon St W/Pine St S |
| Rooms: | 8 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 557 - Thorold Downtown |
| Style: | 2-Storey |
| Tax: | $2,232.32 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |