| Welcome to 360 Cumberland Street a stylish and well-appointed boutique condo building tucked right in Ottawas vibrant ByWard Market. This 2-bedroom unit offers a smart, open-concept layout that blends modern design with urban charm. Off the main entrance you'll find a full 4-piece bathroom and a well designed upgraded kitchen, stainless steel appliances and granite counter tops! Stacked laundry tucked in the closet next to the kitchen. Directly off the kitchen you'll find the living room+juliette balcony - floor to ceiling windows with lots of natural light. Both bedrooms are at the end of the unit. Amazing rooftop patio for entertaining and barbecuing. Underground secure parking and storage locker included. Live steps away from cafes, restaurants, boutiques, and all the culture the Market has to offer. Available immediately |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 360 Cumberland Street , Lower Town - Sandy Hill, K1N 0B1, Ottawa |
| Postal Code: | K1N 0B1 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Cumberland and York |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4001 - Lower Town/Byward Market |
| Style: | Apartment |
| Approximate Age: | 11-15 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |