| Enjoy the space, privacy and possibilities of country living on this 33-acre property in Alfred. Set back from the road, the home offers a peaceful setting with approximately 12 acres of cleared land, a small apple orchard and a mix of pine, maple and cedar trees. With hobby farm potential, room for gardening and a well for watering the land, this property invites you to bring your country-living dreams to life. The one-bedroom bungalow features a thoughtfully designed, functional kitchen and a separate dining area for everyday meals or gathering with guests. The basement accommodates storage, laundry and utilities. An attached triple-car garage provides ample room for vehicles, recreational equipment and workshop projects, while a generator adds practical value. Explore the ATV trails, unwind beside the man-made pond and enjoy the wildlife that visits the grounds. A former beekeeper's shed with heat, water and a 2 piece bathroom and an additional 38' x 53' storage shed offer plenty of space for equipment, tools and future projects. Whether you envision growing your own produce, pursuing outdoor hobbies or enjoying a quiet country retreat, this versatile property offers space to make it your own. |
| Price | $774,900 |
| Taxes: | $2676.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 656 Ch Station Road , Alfred and Plantagenet, K0B 1A0, Prescott and Rus |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Highway 17 |
| Rooms: | 3 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 11.91 | 8.59 | |
| Room 2 | Main | Dining Ro | 15.61 | 13.84 | |
| Room 3 | Main | Primary B | 11.74 | 11.32 | |
| Room 4 | Main | Bathroom | 11.91 | 4.99 | |
| Room 5 | Basement | Laundry | 12.27 | 10.14 | |
| Room 6 | Basement | Utility R | 15.35 | 14.37 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Alfred and Plantagenet |
| Neighbourhood: | 610 - Alfred and Plantagenet Twp |
| Style: | Bungalow |
| Tax: | $2,676 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |