| Here is a great opportunity to live, work and earn investment income all from the same property.... Huge 3 bay garage / shop professionally equipped with car lift, air lines and storage space, along with office space and washrooms attached. There is a 2 bedroom home as well as an additional 2 bedroom apartment above another garage and storage area. Both dwellings are currently rented on a month to month basis. You have the option of continuing to rent them both or use for personal use. There is almost 10 acres of flat, cleared, level land with the ability for personal aggregate extraction of sand and gravel, and massive potential for storage income. The M2 zoning with exception for the dwellings allow for numerous options and uses for this property. Don't let this opportunity pass you by..!! ( minimum 24hrs notice required to view the interior of the dwellings,,) |
| Price | $1,799,000 |
| Taxes: | $7271.69 |
| Tax Type: | Annual |
| Assessment Year: | 2026 |
| Occupancy: | Owner+T |
| Address: | 330 Boundary Road , Perry, P0A 1Z0, Parry Sound |
| Postal Code: | P0A 1Z0 |
| Province/State: | Parry Sound |
| Directions/Cross Streets: | Novar Rd and Boundary Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Multi-Unit |
| Use: | Other |
| Building Percentage: | T |
| Total Area: | 3650.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Part |
| Washrooms: | 2 |
| Rail: | N |
| Clear Height Feet: | 12 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 3 |
| Grade Level Shipping Doors #: | 3 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CV Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Perry |
| Tax: | $7,271.69 |
| Baths: | 2 |
| Fireplace: | N |