| Exceptional opportunity to acquire a fully tenanted 8+1 multiplex in Hamilton's desirable Corktown neighbourhood, generating approximately $151,000 in annual gross rental income.This substantial three-storey income property has undergone extensive renovations and offers updated units with modern finishes, providing investors with a low-maintenance and income-producing addition to their portfolio. Tenant amenities include private balconies and patios, on-site laundry, separate unit entrances and a finished basement.Situated on a deep 36.6 134.5 ft lot in a high-demand central location, the property is just minutes from downtown Hamilton, the Hamilton GO Centre, major transit routes, shopping, restaurants and everyday amenities.With strong existing rental income, full occupancy, recent capital improvements and excellent long-term potential, this is an outstanding opportunity for both experienced and first-time multifamily investors.Financial information and supporting documents are available to qualified buyers. A minimum of 24 hours' notice is required for all showings. |
| Price | $1,489,900 |
| Taxes: | $7000.00 |
| Occupancy: | Tenant |
| Address: | 66 Wellington Street South , Hamilton, L8N 2R1, Hamilton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main St E/ Wellington St S |
| Rooms: | 14 |
| Rooms +: | 4 |
| Bedrooms: | 7 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 4 | Third |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ABOUTOWNE REALTY CORP. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Corktown |
| Style: | 3-Storey |
| Approximate Age: | 51-99 |
| Tax: | $7,000 |
| Beds: | 7+2 |
| Baths: | 9 |
| Fireplace: | N |
| Pool: | None |