| Prime Industrial Opportunity In A High-Demand Location With Close Proximity To Highways 401 & 407. Zoned EH 0.7 Allowing For A Wide Multitude Of Uses (Heavy Employment). Featuring Excellent Logistics Capabilities With Full 53' Trailer Access, Six (6) Truck Level Doors, And One (1) Drive-In Door. Heavy Power Service Available. Equipped With Commercial Internet Service. Ample On-Site Surface Parking. Easily Accessible Via Public Transit. Investment Potential With Renters Currently In Building. Main Floor And Warehouse only, Gross Rental Income (Including TMI) Of $1,024,026 (per year) In 2025. Second Floor and Basement not rented out. Functional Layout. Do Not Disturb Tenants. *** Bonus Basement 4,764 sqft not included in total sqft *** |
| Price | $18,000,000 |
| Taxes: | $103128.97 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 61 Maybrook Drive , Toronto, M1V 4B6, Toronto |
| Postal Code: | M1V 4B6 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Middlefield & McNicoll |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Building Percentage: | T |
| Total Area: | 2.55 |
| Total Area Code: | Acres |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 36 |
| Truck Level Shipping Doors #: | 6 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 1 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Partial |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Tax: | $103,128.97 |
| Fireplace: | N |