| RARE WATERFRONT ESTATE OPPORTUNITY ON WHITE LAKE! An extraordinary offering consisting of 140 acres across two parcels, featuring an impressive 5,300 feet of pristine shoreline on beautiful spring-fed White Lake. The larger 123-acre parcel on the south side of the lake boasts approximately 3,000 feet of waterfront, while the 17-acre parcel on the north side offers an additional 2,300 feet of shoreline. Surrounded by nature, the property features a spectacular mix of mature hardwood and softwood forest, along with open areas offering a variety of possibilities. A two-storey chalet with steel roof and hydro already on the property, along with a substantial 40' 32' barn, providing an excellent starting point for your vision. Located on Fitzgerald Road, accessed from Westport Road, a year-round municipally maintained road, east of Godfrey and west of Westport. This is a truly exceptional opportunity to create your own private lakeside estate, family retreat, recreational property or long-term legacy property. Properties offering this combination of acreage, privacy and extensive waterfront are exceptionally rare. Bring your vision and create something truly special on White Lake. |
| Price | $799,900 |
| Taxes: | $3769.84 |
| Occupancy: | Vacant |
| Address: | 100 Fitzgerald Road , Frontenac, K0H 1T0, Frontenac |
| Acreage: | 100 + |
| Directions/Cross Streets: | Hwy 38 and Westport Rd |
| Rooms: | 2 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 29.52 | 27.88 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | Chalet |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Barn, Fence - |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX FINEST REALTY INC., BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | Chalet |
| Tax: | $3,769.84 |
| Beds: | 1 |
| Fireplace: | N |
| Pool: | None |