Good parking & shipping. Walk to LRT Station, TTC at door. Excellent electric power. Space is not divisable. Net rent to escalate annually. Newly renovated space! |
Price | $17.95 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 120 |
Taxes: | $4.60 |
Tax Type: | T.M.I. |
Occupancy by: | Tenant |
Address: | 80 Midwest Rd , Unit 9, Toronto, M1P 4R2, Ontario |
Apt/Unit: | 9 |
Postal Code: | M1P 4R2 |
Province/State: | Ontario |
Directions/Cross Streets: | Midland/Lawrence Ave E |
Category: | Multi-Unit |
Building Percentage: | N |
Total Area: | 6955.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 10 |
Office/Appartment Area Code: | % |
Industrial Area: | 0 |
Office/Appartment Area Code: | % |
Sprinklers: | Y |
Washrooms: | 2 |
Rail: | N |
Clear Height Feet: | 16 |
Truck Level Shipping Doors #: | 1 |
Height Feet: | 8 |
Width Feet: | 8 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Dorset Park |
Tax: | $4.6 |
Baths: | 2 |