Excellent Location , Beautiful View. well renovated unit. Close to Buses, Schools, Places of worship, Shopping Centers, New LRT, Aga Khan Museum. Well kept Unit with Lots of amenities, New Recreation Center, Park like court yard, lots of visitor parking. 1Parking/Locker included |
Extras: SS stove, Fridge, white washer/Dryer. existing window covering, ELF |
Price | $425,000 |
Taxes: | $1030.00 |
Maintenance Fee: | 654.00 |
Address: | 715 Don Mills Rd , Unit 1608, Toronto, M3C 1S5, Ontario |
Province/State: | Ontario |
Condo Corporation No | YCC |
Level | 15 |
Unit No | 08 |
Directions/Cross Streets: | Don Mills/Eglinton Ave. |
Rooms: | 4 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 51-99 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 8-15 |
Parking Type: | Exclusive |
Legal Description: | P1 |
Exposure: | Nw |
Balcony: | None |
Locker: | Exclusive |
Pet Permited: | Restrict |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Exercise Room, Gym, Indoor Pool, Recreation Room, Visitor Parking |
Property Features: | Place Of Wor, Public Transit, Rec Centre, School, School Bus Route |
Maintenance: | 654.00 |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Laundry Level: | Main |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Flemingdon Park |
Style: | Apartment |
Approximate Age: | 51-99 |
Tax: | $1,030 |
Maintenance Fee: | $654 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |